FEATURES
- 5.7'' colorful display for time and detailed weather information
- WIFI connection with internet time synchronization
- Receives weather data from 5in1 profi sensor and from wireless thermo-hygro sensor via 868 MHz transmission
- Publish local weather station data on weather underground and weather cloud
- Displays time, calendar, weekday and moon phase
- Alarm clock
- Ice pre-alert function
- Indoor temperature (°C/°F) and humidity with comfort indication
- Outdoor/Channel’s temperature (°C/°F) and humidity readings
- Gust or average wind speed
- Wind direction (16-direction indicator)
- Rain rate (hourly, daily, weekly, monthly, total rainfall)
- Weather forecast (sunny, partly cloudy, cloudy, rainy, stormy, snowy)
- Barometric pressure in relative or absolute readings (hPa, inHg, mmHg)
- Smart outdoor “Feels like” sensation reading
- Weather index for outdoor feels like, dew-point, Wind chill, Heat index
- Max/Min memory records and past 24 hours (hourly record)
- Hi/Lo alert with flash LED indicator
- Weather calibration (on set-up UI)
- 3-mode brightness: Hi / Lo / Off
- 7 languages for weekday (EN/ DE/ FR/ ES/ IT/ NL/ RU)
- Support firmware update (TBC)
- Support a wireless 5-in-1 professional weather sensor (Included)
- Support up to 7 pcs wireless extra sensors (Optional) (item no. 7009999)
- Main unit
- Professional 5in1 sensor incl. mounting material
- 100-240V/50 Hz power adapter and cable
Technical Data
Field of application | |
---|---|
Measurement function |
|
Features |
|
ELECTRONICS, HARDWARE & SOFTWARE | |
Batteries needed2 | 3x AA, 1.5V and 1x CR2032, 3V |
Number of batteries | 3 |
Batteries required | ✓ |
Transmission frequency | 868 MHz |
Transmission range | 150 m |
Backlighting | ✓ |
GENERAL TECHNICAL DATA | |
Suitable for the UK market | ✓ |
Display height | 7.7 cm |
Display width | 12.5 cm |
Display size | 14.6 diagonal in cm |
Colour | black |
Body material | Plastic |
Type of mounting |
|
Assembly required | ✓ |
Inside temperature (°C) from | -5 |
Inside temperature (°C) up to | 50 |
Outside temparature (°C) from | -40 |
Outside temparature (°C) up to | 60 |
Measurement range for outdoor humidity sensor from (%) | 1 |
Measurement range for outdoor humidity sensor up to (%) | 99 |
Rainfall measuring range (mm) from | 0 |
Rainfall measuring range (mm) to | 19999 |
Barometric air pressure range (mbar) from | 540 |
Barometric air pressure range (mbar) up to | 1100 |
Wind speed measuring range (km/h) from | 0 |
Wind speed measuring range (km/h) to | 180 |
Number of sensors included in the package | 1 |
Material | Plastic |
Extended warranty | 5 years |
DIMENSIONS & WEIGHTS | |
Total length | 168 mm |
Total width | 143 mm |
Total height | 24 mm |
Net weight (without access.) | 355 g |
2 The batteries are not included in the delivery. Please, use only the batteries that are recommended. Take a particular attention to the safety instructions written in the user guide. |
Technical Data
Field of application | |
---|---|
Measurement function |
|
Features |
|
ELECTRONICS, HARDWARE & SOFTWARE | |
Batteries needed2 | 3x AA, 1.5V and 1x CR2032, 3V |
Number of batteries | 3 |
Batteries required | ✓ |
Transmission frequency | 868 MHz |
Transmission range | 150 m |
Backlighting | ✓ |
GENERAL TECHNICAL DATA | |
Suitable for the UK market | ✓ |
Display height | 7.7 cm |
Display width | 12.5 cm |
Display size | 14.6 diagonal in cm |
Colour | black |
Body material | Plastic |
Type of mounting |
|
Assembly required | ✓ |
Inside temperature (°C) from | -5 |
Inside temperature (°C) up to | 50 |
Outside temparature (°C) from | -40 |
Outside temparature (°C) up to | 60 |
Measurement range for outdoor humidity sensor from (%) | 1 |
Measurement range for outdoor humidity sensor up to (%) | 99 |
Rainfall measuring range (mm) from | 0 |
Rainfall measuring range (mm) to | 19999 |
Barometric air pressure range (mbar) from | 540 |
Barometric air pressure range (mbar) up to | 1100 |
Wind speed measuring range (km/h) from | 0 |
Wind speed measuring range (km/h) to | 180 |
Number of sensors included in the package | 1 |
Material | Plastic |
Extended warranty | 5 years |
DIMENSIONS & WEIGHTS | |
Total length | 168 mm |
Total width | 143 mm |
Total height | 24 mm |
Net weight (without access.) | 355 g |
2 The batteries are not included in the delivery. Please, use only the batteries that are recommended. Take a particular attention to the safety instructions written in the user guide. |