Yukon Newton Digital Night Vision Trace 3,5x42 with recording funtion
Technical Data
Field of application | |
---|---|
Field of application |
|
Type | |
Type | monocular |
OPTICAL SPECIFICATIONS | |
Magnification | 3.5 |
Mirror/Lens diam. | 42 mm |
Type of coating | Fully multi-coated |
Diopter setting | ✓ |
Field of view | 5.5 degrees |
Field of view (m/100m) min. | 9.6 |
Close focus | 0.5 m |
Visibility | 100 m |
Image resolution min. (lp/mm) | 43 |
ELECTRONICS, HARDWARE & SOFTWARE | |
Removable storage2 | SD (≤ 4 GB) |
Range | 100 m |
Integrated infrared illuminator | ✓ |
Intensifier tube | digital |
GENERAL TECHNICAL DATA | |
Colour | black |
Body material | Plastic |
Tripod adapter thread | ✓ |
Temperature range min. (°C) | -20 |
Temperature range max. (°C) | 40 |
DIMENSIONS & WEIGHTS | |
Total length | 161 mm |
Total width | 84 mm |
Total height | 56 mm |
Net weight (without access.) | 330 g |
1 Batteries user supplied, unless not content of delivery. |
Technical Data
Field of application | |
---|---|
Field of application |
|
Type | |
Type | monocular |
OPTICAL SPECIFICATIONS | |
Magnification | 3.5 |
Mirror/Lens diam. | 42 mm |
Type of coating | Fully multi-coated |
Diopter setting | ✓ |
Field of view | 5.5 degrees |
Field of view (m/100m) min. | 9.6 |
Close focus | 0.5 m |
Visibility | 100 m |
Image resolution min. (lp/mm) | 43 |
ELECTRONICS, HARDWARE & SOFTWARE | |
Removable storage2 | SD (≤ 4 GB) |
Range | 100 m |
Integrated infrared illuminator | ✓ |
Intensifier tube | digital |
GENERAL TECHNICAL DATA | |
Colour | black |
Body material | Plastic |
Tripod adapter thread | ✓ |
Temperature range min. (°C) | -20 |
Temperature range max. (°C) | 40 |
DIMENSIONS & WEIGHTS | |
Total length | 161 mm |
Total width | 84 mm |
Total height | 56 mm |
Net weight (without access.) | 330 g |
1 Batteries user supplied, unless not content of delivery. |